MS/CSBO
Executive Director
Finance & Business Services
(563) 359-3681, ext. 3011
Send Message
Fees
Robert Beckwith

* Fees increased from 2022-2023
Meals | |||||
---|---|---|---|---|---|
STUDENT | Breakfast | Elementary | $1.75 | ||
Middle/High School | $1.80 | ||||
Reduced | $.30 | ||||
Lunch | Elementary | $2.55 | |||
Middle/High School | $2.85 | ||||
Reduced | $.40 | ||||
MS/HS Pizza Meal | $3.00 | ||||
MS/HS Vendor Chicken (Tuesdays)* | $4.00 | ||||
HS Chicken Meal/Boxed Pizza | $3.50 | ||||
Milk | $.50 | ||||
ADULT | Breakfast * | $2.75 | |||
Lunch * | $4.84 | ||||
Milk | $.50 |

Transportation * | |||||
---|---|---|---|---|---|
Two Semesters (am & pm) | $300 | Two Semesters (am or pm) | $150 | ||
One Semester (am & pm) | $150 | One Semester (am or pm) | $75 |
School Fees | |||||
---|---|---|---|---|---|
ELEMENTARY | |||||
Annual Textbook Fee | $70 | Activity Ticket (optional) | $40 | ||
MIDDLE SCHOOL | |||||
Annual Textbook Fee | $75 | Activity Ticket (optional) | $40 | ||
School Musical Instrument Maintenance Fee | $50 | Yearbook (optional) | $15 | ||
HIGH SCHOOL | |||||
Annual Textbook Fee | $112 | Activity Ticket | $50 | ||
NOTE: Activity Ticket includes admission to athletic events, school newspaper, and admission to fall play. It does not include playoffs, tournaments, musical, or yearbook. | |||||
Band & Chorus Uniform Cleaning - $15 | |||||
School Musical Instrument Rental - Two Semesters $50 | One Semester $25 | |||||
Yearbook (optional) - Registration – Sept. 30 $60 | Oct. – March $65 | April – End of School Year $70 | After they come in $75 | |||||
OTHER
|